Current Air Quality Data

This website provides the most current hourly averaged data available. This data has not been quality assured and is subject to change. This information is updated hourly.

All pollutant data for Saturday, February 4, 2012. All times are shown in Eastern Standard Time (EST).

PM2.5
Ozone 
CO 
SO2
NOx
CO2


Hour 
(EST) 
PM2.5
(µg/m3)
PM2.5 24hr
(µg/m3)
O3
(ppb)
O3 8hr
(ppb)
CO 
(ppm)
SO2
(ppb)
NO2
(ppb)
NO 
(ppb)
CO2
(ppm)
0:00 13 9 13 16 0.3 1.5 14 1 425
1:00 6 9 17 14 0.2 0.8 8 1 418
2:00 11 9 10 12 0.3 1.3 15 2 427
3:00 12 9 10 12 0.4 1.8 15 3 428
4:00 11 9 18 12 0.3 1.1 9 3 422
5:00 8 9 N/A 12 0.2 1.2 8 2 420
6:00 8 8 N/A 13 0.2 0.9 5 1 417
7:00 10 8 18 14 0.3 1.4 8 3 422
8:00 6 8 27 17 0.2 1.4 3 1 412
9:00 4 8 30 19 0.2 1.1 3 1 410
10:00 3 8 32 22 0.2 0.8 2 1 409
11:00 2 8 33 26 0.2 0.5 1 1 407
12:00 3 8 33 29 0.2 0.7 2 1 408
13:00 4 8 33 29 0.2 0.6 2 1 408
14:00 5 8 33 30 0.2 0.5 2 1 407
15:00 6 8 33 32 0.2 0.4 2 1 407
16:00 5 8 33 32 0.2 0.5 2 0 407

 

Copyright © 2011 Micmac Environmental Health Department