Current Air Quality Data

This website provides the most current hourly averaged data available. This data has not been quality assured and is subject to change. This information is updated hourly.

All pollutant data for Wednesday, March 10, 2010. All times are shown in Eastern Standard Time (EST).

PM2.5
Ozone 
CO 
SO2
NOx
CO2


Hour 
(EST) 
PM2.5
(µg/m3)
PM2.5 24hr
(µg/m3)
O3
(ppb)
O3 8hr
(ppb)
CO 
(ppm)
SO2
(ppb)
NO2
(ppb)
NO 
(ppb)
CO2
(ppm)
0:00 7 6 32 35 N/A N/A N/A N/A 416
1:00 5 7 35 35 N/A N/A N/A N/A 413
2:00 5 7 36 35 N/A N/A N/A N/A 413
3:00 7 7 31 34 0.2 0.2 4 0 416
4:00 6 7 N/A 34 0.2 0.3 5 0 417
5:00 4 7 N/A 33 0.2 0.2 5 0 418
6:00 5 6 32 33 0.2 0.3 4 1 417
7:00 7 6 34 33 0.2 0.7 3 1 415
8:00 4 6 38 34 0.2 0.3 1 1 411
9:00 9 7 37 35 0.2 0.4 4 3 412
10:00 3 6 40 35 0.2 0.4 1 1 410
11:00 N/A N/A 41 37 0.1 0.3 1 1 411
12:00 N/A N/A 41 37 0.2 0.3 1 1 412
13:00 -1 N/A 42 38 0.2 0.2 1 1 410
14:00 3 N/A 42 39 0.2 0.2 1 1 410
15:00 4 N/A 42 40 0.2 0.2 1 0 410
16:00 5 N/A 42 41 0.2 0.2 3 1 410
17:00 5 N/A 44 42 0.2 0.3 1 0 409

 

Copyright © 2010 Micmac Environmental Health Department