Current Air Quality Data

This website provides the most current hourly averaged data available. This data has not been quality assured and is subject to change. This information is updated hourly.

All pollutant data for Wednesday, August 20, 2008. All times are shown in Eastern Standard Time (EST).

PM2.5
Ozone 
CO 
SO2
NOx
CO2


Hour 
(EST) 
PM2.5
(µg/m3)
PM2.5 24hr
(µg/m3)
O3
(ppb)
O3 8hr
(ppb)
CO 
(ppm)
SO2
(ppb)
NO2
(ppb)
NO 
(ppb)
CO2
(ppm)
0:00 3 3 21 20 N/A N/A N/A N/A N/A
1:00 3 3 20 20 N/A N/A N/A N/A N/A
2:00 3 3 N/A 20 0.1 0.1 0 0 383
3:00 3 3 N/A 20 0.1 0.1 0 0 385
4:00 3 3 18 20 0.1 0.1 0 0 385
5:00 4 3 18 20 0.1 0.0 0 0 383
6:00 5 3 19 20 0.1 0.1 0 0 378
7:00 4 3 21 20 0.1 0.2 0 0 375
8:00 2 3 23 20 0.1 0.1 0 0 372
9:00 3 3 25 21 0.1 0.1 0 1 370
10:00 3 3 26 21 0.1 0.1 0 0 369

 

Copyright © 2008 Micmac Environmental Health Department